24 jurisdictions · reviewed 1 Nov 2026
Online gambling in the 24 jurisdictions: who regulates and what is verified
Each province and the City of Buenos Aires regulates its own online gambling. Here is the status of each one, based on what we were able to copy from its regulator: with an official list, with its own platform, with no verifiable data, or with the source blocked. It depends on your province's law; this is not legal advice.
The 24 jurisdictions
the date is that of our copy of the official source
| Jurisdiction | Status | Regulator | Sites or platforms | Helpline | Self-exclusion | Copy |
|---|---|---|---|---|---|---|
| Ciudad Autónoma de Buenos Aires | verified official list | LOTBA | 11 sites | 0800-666-6006 | 2 years | 3 Nov 2026 |
| Mendoza | verified official list | IPJyC | 7 sites | (0261) 424-7536 | between a minimum of three months and a maximum of five years | 3 Nov 2026 |
| Provincia de Buenos Aires | verified official list | IPLyC | 7 sites | 0800-444-4000 | 2 years | 3 Nov 2026 |
| La Rioja | verified official list | AJALAR | 6 sites | national | yes, no deadline published | 3 Nov 2026 |
| Neuquén | verified official list | IJAN | 6 sites | (0299) 4038900 | yes, no deadline published | 3 Nov 2026 |
| Córdoba | verified official list | Lotería de Córdoba | 4 sites | 0800-777-2983 | no data | 3 Nov 2026 |
| Santa Fe | verified official list | Lotería de Santa Fe | 4 sites | 0800-268-5640 | yes, no deadline published | 3 Nov 2026 |
| Río Negro | verified official list | Lotería de Río Negro | 3 sites | 0800-222-1700 | two (2) years | 3 Nov 2026 |
| Misiones | provincial platform | Instituto Provincial de Lotería y Casinos | GuazuBet, QuinApp | 0800-888-LUDO | 2 (two) years | 3 Nov 2026 |
| Chaco | provincial platform | Lotería Chaqueña | Interbet | 0800-888-2008 | 4 years | 3 Nov 2026 |
| Corrientes | provincial platform | Instituto de Lotería y Casinos de Corrientes | La Correntina Online | national | 1 (one) year | 3 Nov 2026 |
| Entre Ríos | provincial platform | IAFAS | IAFAS Play | 0800-888-2202 | irrevocable for one year | 3 Nov 2026 |
| Catamarca | no verified data | no citation | - | national | no data | - |
| Formosa | no verified data | no citation | - | national | no data | - |
| Jujuy | no verified data | no citation | - | national | no data | - |
| La Pampa | no verified data | no citation | - | 2954- 433974 | Two years | - |
| Salta | no verified data | Ente Regulador del Juego de Azar | - | national | minimum duration of 1 year | 3 Nov 2026 |
| San Juan | no verified data | Caja de Acción Social | - | 0800 999 1314 | 4 years | 3 Nov 2026 |
| San Luis | no verified data | no citation | - | national | no data | - |
| Santa Cruz | no verified data | no citation | - | national | no data | 3 Nov 2026 |
| Santiago del Estero | no verified data | Caja Social de Santiago del Estero | - | (0385) 428-8850 | no data | - |
| Tierra del Fuego | no verified data | I.P.R.A. | - | 02901-433515 | no data | 3 Nov 2026 |
| Tucumán | no verified data | Caja Popular de Ahorros | - | 0800 555 7678 | six (6) months | 3 Nov 2026 |
| Chubut | not available to check | no citation | - | national | no data | - |
“National”: we did not verify a helpline specific to that jurisdiction; the national mental health line is 0800-999-0091. The regulator is named only when an official page cites it.
What each status means
verified official list
The regulator publishes a list of authorized sites. We copy it, save its sha256 fingerprint and quote each address as it appears.
8 of 24 jurisdictions
provincial platform
The regulator's official site links to its own .bet.ar platform, but does not publish a list of other operators. We show that link and nothing more.
4 of 24 jurisdictions
no verified data
We checked the regulator's site, or could not find one that responds, and there is no list of online platforms we can cite. We do not name sites.
11 of 24 jurisdictions
not available to check
The official source exists but cannot be accessed from outside Argentina, or is not in a condition to be cited. We make no claims about sites.
1 of 24 jurisdictions